
HONDA HRC21BEC6 21 in. Self-Propelled Brushless Motor Lawn Mower With Electric Cruise Control
HONDA HRC21BEC6 21 in. Self-Propelled Brushless Motor Lawn Mower With Electric Cruise Control
The Honda HRC-BE is designed for commercial use, offering increased power and durability compared to Honda's residential mowers. It features cruise control that can maintain performance, even with a heavy grass bag, and an electronic Blade Stop System that allows users to step away from the mower without having to stop and restart. Enhanced airflow improves cut quality, making the HRC-BE a reliable choice for any job.
Features
- Deck guards to increase durability, and a deck designed for better airflow and cut quality
- Electronic Cruise Control with speeds from 0 to 6.44 km/h
- Equipped Blade Stop System allows the user to move the mower using the transmission without the need to run the blade
- Included 12Ah battery and 2A charger provides up to 45 minutes of run time and from a 6-hour charge. Two battery bays allow for double the run-time
- 2.0 kW rated power equivalent to a 202-cc gas-powered engine
Specifications
| Motor Type | Brushless, Permanent Magnet |
| Rated Power | 2.0kW |
| Comparable to | Honda GCV200 |
| Cutting Blade Speed | 2800 rpm |
| Blade Stop System | Electronic transport with blade off |
| Cooling System | Forced Air |
| Maximum Battery Capacity | 1.2kWh/24Ah |
| Battery Connection | Spring loaded, locking, with Honda patented floating contacts |
| Runtime* | Up to 45 minutes (with included battery; up to 1.5 hours with optional second 12Ah battery) |
| Standard Battery/Charger† | 12Ah battery/2A charger (charges in <6 hr.) |
| Optional Rapid Charger | 8A |
| Drive System | High durability electric (sealed brushless motor) |
| Ground Speed | 0-6.44 km/h |
| Drive Type | Rear Wheel |
| Wheel Size | 9 in. |
| Deck Material | Steel |
| Deck Style | Rear Bag |
| Cutting Width | 21 in. |
| Height Adjustment | 4-lever |
| Mowing Height Adjustments | 8 |
| Mowing Height Range | 0.75-4 in. |
| Cutting Modes | Mulch, Bag |
| Handle | Steel w/UL Certified Power Isolation |
| Drive Control | Electric Cruise Control |
| Folds for Easy Storage | No |
| Adjustable Heights | 2-position |
| Weight (without battery) | 48.5 kg/106.9 lbs. |
| Cutting System | MicroCut® Twin Blade |
| Grass Bag Capacity (Bushels) | 2.1 |
More Images


HONDA HRC21BEC6 21 in. Self-Propelled Brushless Motor Lawn Mower With Electric Cruise Control
The Honda HRC-BE is designed for commercial use, offering increased power and durability compared to Honda's residential mowers. It features cruise control that can maintain performance, even with a heavy grass bag, and an electronic Blade Stop System that allows users to step away from the mower without having to stop and restart. Enhanced airflow improves cut quality, making the HRC-BE a reliable choice for any job.
Features
- Deck guards to increase durability, and a deck designed for better airflow and cut quality
- Electronic Cruise Control with speeds from 0 to 6.44 km/h
- Equipped Blade Stop System allows the user to move the mower using the transmission without the need to run the blade
- Included 12Ah battery and 2A charger provides up to 45 minutes of run time and from a 6-hour charge. Two battery bays allow for double the run-time
- 2.0 kW rated power equivalent to a 202-cc gas-powered engine
Specifications
| Motor Type | Brushless, Permanent Magnet |
| Rated Power | 2.0kW |
| Comparable to | Honda GCV200 |
| Cutting Blade Speed | 2800 rpm |
| Blade Stop System | Electronic transport with blade off |
| Cooling System | Forced Air |
| Maximum Battery Capacity | 1.2kWh/24Ah |
| Battery Connection | Spring loaded, locking, with Honda patented floating contacts |
| Runtime* | Up to 45 minutes (with included battery; up to 1.5 hours with optional second 12Ah battery) |
| Standard Battery/Charger† | 12Ah battery/2A charger (charges in <6 hr.) |
| Optional Rapid Charger | 8A |
| Drive System | High durability electric (sealed brushless motor) |
| Ground Speed | 0-6.44 km/h |
| Drive Type | Rear Wheel |
| Wheel Size | 9 in. |
| Deck Material | Steel |
| Deck Style | Rear Bag |
| Cutting Width | 21 in. |
| Height Adjustment | 4-lever |
| Mowing Height Adjustments | 8 |
| Mowing Height Range | 0.75-4 in. |
| Cutting Modes | Mulch, Bag |
| Handle | Steel w/UL Certified Power Isolation |
| Drive Control | Electric Cruise Control |
| Folds for Easy Storage | No |
| Adjustable Heights | 2-position |
| Weight (without battery) | 48.5 kg/106.9 lbs. |
| Cutting System | MicroCut® Twin Blade |
| Grass Bag Capacity (Bushels) | 2.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Honda HRC-BE is designed for commercial use, offering increased power and durability compared to Honda's residential mowers. It features cruise control that can maintain performance, even with a heavy grass bag, and an electronic Blade Stop System that allows users to step away from the mower without having to stop and restart. Enhanced airflow improves cut quality, making the HRC-BE a reliable choice for any job.
Features
- Deck guards to increase durability, and a deck designed for better airflow and cut quality
- Electronic Cruise Control with speeds from 0 to 6.44 km/h
- Equipped Blade Stop System allows the user to move the mower using the transmission without the need to run the blade
- Included 12Ah battery and 2A charger provides up to 45 minutes of run time and from a 6-hour charge. Two battery bays allow for double the run-time
- 2.0 kW rated power equivalent to a 202-cc gas-powered engine
Specifications
| Motor Type | Brushless, Permanent Magnet |
| Rated Power | 2.0kW |
| Comparable to | Honda GCV200 |
| Cutting Blade Speed | 2800 rpm |
| Blade Stop System | Electronic transport with blade off |
| Cooling System | Forced Air |
| Maximum Battery Capacity | 1.2kWh/24Ah |
| Battery Connection | Spring loaded, locking, with Honda patented floating contacts |
| Runtime* | Up to 45 minutes (with included battery; up to 1.5 hours with optional second 12Ah battery) |
| Standard Battery/Charger† | 12Ah battery/2A charger (charges in <6 hr.) |
| Optional Rapid Charger | 8A |
| Drive System | High durability electric (sealed brushless motor) |
| Ground Speed | 0-6.44 km/h |
| Drive Type | Rear Wheel |
| Wheel Size | 9 in. |
| Deck Material | Steel |
| Deck Style | Rear Bag |
| Cutting Width | 21 in. |
| Height Adjustment | 4-lever |
| Mowing Height Adjustments | 8 |
| Mowing Height Range | 0.75-4 in. |
| Cutting Modes | Mulch, Bag |
| Handle | Steel w/UL Certified Power Isolation |
| Drive Control | Electric Cruise Control |
| Folds for Easy Storage | No |
| Adjustable Heights | 2-position |
| Weight (without battery) | 48.5 kg/106.9 lbs. |
| Cutting System | MicroCut® Twin Blade |
| Grass Bag Capacity (Bushels) | 2.1 |











