
HONDA HRX21BEC6 Self-Propelled Electric Brushless Motor e-Select Drive⢠Transmission Lawn Mower
HONDA HRX21BEC6 Self-Propelled Electric Brushless Motor e-Select Drive⢠Transmission Lawn Mower
The Honda HRX21BEC6 is a premium self propelled battery lawn mower equipped with a 1.5āÆkW brushless motor and e Select Drive⢠transmission, featuring a 21 inch NeXiteĀ® deck, 4 in 1 Versamow system, blade stop system, and dual battery bays with a 12Ah battery and charger for reliable, high performance residential mowing.
Features
- Honda's exclusive e-Select DriveĀ® (electronic) transmission offers precise speed control, rapid response, and is fully adjustable from 0 to 6.44 km/h
- Honda's 4-in-1 Versamow System mulches, bags, discharges and shreds leaves with no tools or extra attachments required
- The 21-inch NeXiteĀ® deck, consists of a highly impact-resistant material that is designed not to dent, rust, or corrode over time
- Equipped Blade Stop System allows the user to move the mower using the transmission without the need to run the blade
- Included 12Ah battery and 2A charger provides up to 45 minutes of run time and from a 6-hour charge. Two battery bays allow for double the run-time
- Motor comparable to the Honda GCV170 gas engine
- 1.5kW rated power equivalent to a 166-cc gas-powered engine
Specifications
| Motor Type | Brushless, Permanent Magnet |
| Rated Power | 1.5kW |
| Comparable to | Honda GCV170 |
| Cutting Blade Speed | 2800 rpm |
| Blade Stop System | Electronic transport with blade off |
| Cooling System | Forced Air |
| Maximum Battery Capacity | 1.2kWh/24Ah |
| Battery Connection | Spring loaded, locking, with Honda patented floating contacts |
| Runtime* | Up to 45 minutes (with included battery; up to 1.5 hours with optional second 12Ah battery) |
| Standard Battery/Chargerā | 12Ah battery/2A charger (charges in <6 hr.) |
| Optional Rapid Charger | 8A |
| Drive System | Electric (brushless motor) |
| Ground Speed | 0-6.44 km/h |
| Drive Type | Rear Wheel |
| Wheel Size | 9 in. |
| Deck Material | NeXiteĀ® |
| Deck Style | Rear Bag |
| Cutting Width | 21 in. |
| Height Adjustment | 2-lever |
| Mowing Height Adjustments | 7 |
| Mowing Height Range | 0.75-4 in. |
| Cutting Modes | 4-in-1 Versamow System with Clip DirectorĀ® Mulch, Bag, Rear Discharge, Leaf Shred |
| Handle | Steel w/UL Certified Power Isolation |
| Drive Control | Honda e-Select DriveĀ® |
| Folds for Easy Storage | Yes |
| Adjustable Heights | 3-position |
| Weight (without battery) | 41.3 kg/91 lbs. |
| Cutting System | MicroCutĀ® Twin Blade |
| Grass Bag Capacity (Bushels) | 2.2 |
More Images


HONDA HRX21BEC6 Self-Propelled Electric Brushless Motor e-Select Drive⢠Transmission Lawn Mower
The Honda HRX21BEC6 is a premium self propelled battery lawn mower equipped with a 1.5āÆkW brushless motor and e Select Drive⢠transmission, featuring a 21 inch NeXiteĀ® deck, 4 in 1 Versamow system, blade stop system, and dual battery bays with a 12Ah battery and charger for reliable, high performance residential mowing.
Features
- Honda's exclusive e-Select DriveĀ® (electronic) transmission offers precise speed control, rapid response, and is fully adjustable from 0 to 6.44 km/h
- Honda's 4-in-1 Versamow System mulches, bags, discharges and shreds leaves with no tools or extra attachments required
- The 21-inch NeXiteĀ® deck, consists of a highly impact-resistant material that is designed not to dent, rust, or corrode over time
- Equipped Blade Stop System allows the user to move the mower using the transmission without the need to run the blade
- Included 12Ah battery and 2A charger provides up to 45 minutes of run time and from a 6-hour charge. Two battery bays allow for double the run-time
- Motor comparable to the Honda GCV170 gas engine
- 1.5kW rated power equivalent to a 166-cc gas-powered engine
Specifications
| Motor Type | Brushless, Permanent Magnet |
| Rated Power | 1.5kW |
| Comparable to | Honda GCV170 |
| Cutting Blade Speed | 2800 rpm |
| Blade Stop System | Electronic transport with blade off |
| Cooling System | Forced Air |
| Maximum Battery Capacity | 1.2kWh/24Ah |
| Battery Connection | Spring loaded, locking, with Honda patented floating contacts |
| Runtime* | Up to 45 minutes (with included battery; up to 1.5 hours with optional second 12Ah battery) |
| Standard Battery/Chargerā | 12Ah battery/2A charger (charges in <6 hr.) |
| Optional Rapid Charger | 8A |
| Drive System | Electric (brushless motor) |
| Ground Speed | 0-6.44 km/h |
| Drive Type | Rear Wheel |
| Wheel Size | 9 in. |
| Deck Material | NeXiteĀ® |
| Deck Style | Rear Bag |
| Cutting Width | 21 in. |
| Height Adjustment | 2-lever |
| Mowing Height Adjustments | 7 |
| Mowing Height Range | 0.75-4 in. |
| Cutting Modes | 4-in-1 Versamow System with Clip DirectorĀ® Mulch, Bag, Rear Discharge, Leaf Shred |
| Handle | Steel w/UL Certified Power Isolation |
| Drive Control | Honda e-Select DriveĀ® |
| Folds for Easy Storage | Yes |
| Adjustable Heights | 3-position |
| Weight (without battery) | 41.3 kg/91 lbs. |
| Cutting System | MicroCutĀ® Twin Blade |
| Grass Bag Capacity (Bushels) | 2.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Honda HRX21BEC6 is a premium self propelled battery lawn mower equipped with a 1.5āÆkW brushless motor and e Select Drive⢠transmission, featuring a 21 inch NeXiteĀ® deck, 4 in 1 Versamow system, blade stop system, and dual battery bays with a 12Ah battery and charger for reliable, high performance residential mowing.
Features
- Honda's exclusive e-Select DriveĀ® (electronic) transmission offers precise speed control, rapid response, and is fully adjustable from 0 to 6.44 km/h
- Honda's 4-in-1 Versamow System mulches, bags, discharges and shreds leaves with no tools or extra attachments required
- The 21-inch NeXiteĀ® deck, consists of a highly impact-resistant material that is designed not to dent, rust, or corrode over time
- Equipped Blade Stop System allows the user to move the mower using the transmission without the need to run the blade
- Included 12Ah battery and 2A charger provides up to 45 minutes of run time and from a 6-hour charge. Two battery bays allow for double the run-time
- Motor comparable to the Honda GCV170 gas engine
- 1.5kW rated power equivalent to a 166-cc gas-powered engine
Specifications
| Motor Type | Brushless, Permanent Magnet |
| Rated Power | 1.5kW |
| Comparable to | Honda GCV170 |
| Cutting Blade Speed | 2800 rpm |
| Blade Stop System | Electronic transport with blade off |
| Cooling System | Forced Air |
| Maximum Battery Capacity | 1.2kWh/24Ah |
| Battery Connection | Spring loaded, locking, with Honda patented floating contacts |
| Runtime* | Up to 45 minutes (with included battery; up to 1.5 hours with optional second 12Ah battery) |
| Standard Battery/Chargerā | 12Ah battery/2A charger (charges in <6 hr.) |
| Optional Rapid Charger | 8A |
| Drive System | Electric (brushless motor) |
| Ground Speed | 0-6.44 km/h |
| Drive Type | Rear Wheel |
| Wheel Size | 9 in. |
| Deck Material | NeXiteĀ® |
| Deck Style | Rear Bag |
| Cutting Width | 21 in. |
| Height Adjustment | 2-lever |
| Mowing Height Adjustments | 7 |
| Mowing Height Range | 0.75-4 in. |
| Cutting Modes | 4-in-1 Versamow System with Clip DirectorĀ® Mulch, Bag, Rear Discharge, Leaf Shred |
| Handle | Steel w/UL Certified Power Isolation |
| Drive Control | Honda e-Select DriveĀ® |
| Folds for Easy Storage | Yes |
| Adjustable Heights | 3-position |
| Weight (without battery) | 41.3 kg/91 lbs. |
| Cutting System | MicroCutĀ® Twin Blade |
| Grass Bag Capacity (Bushels) | 2.2 |











