
Husqvarna K760 5 Hp 9 in. Gas Cut-n-Break Power Cutter
Husqvarna K760 Cut-n-Break 9" Concrete Saw with Dual Blades
Features
- Specially developed, twin 9" blades provide high cutting speed and power.
- Active Air Filtration», centrifugal air cleaning, extends product life and service intervals.
- SmartCarb», a built-in automatic filter compensation, maintains high power and lowers fuel consumption
- EasyStart» provides 50% easier starts.
- DuraStarter» reduces wear on the starter.
- Easy view fuel indicator shows the fuel level in the tank.
Specifications
| Blade, in (mm) | 9 (230) |
| Cutting depth, in (mm) | 16 (400) |
| Power, hp (kW) | 5 (3.7) |
| Power / weight ratio, hp/lbs (kW/kg) | .22 (37) |
| Displacement, cu in (cc) | 4.5 (74) |
| Weight, without fuel and cutting equipment, lbs (kg) | 23.3 (10.1) |
| Fuel capacity, qt (l) | .95 (.9) |
| Air-cooled 2-stroke engine | Yes |
| Active Air Filtration» | Yes |
| SmartCarb» | Yes |
| DuraStarter» | Yes |
| EasyStart» | Yes |
| Fuel indicator in the tank | Yes |
| Easy-adjust blade guard | Yes |
| Wet kit | Yes |
| Sound power level Lwa, dB(A) | 113 |
| Sound pressure level, dB(A) | 97 |
| Vibrations front handle equivalent, m/s2 | 3.2 |
| Vibrations rear handle equivalent, m/s2 | 5.7 |
Husqvarna K760 5 Hp 9 in. Gas Cut-n-Break Power Cutter
Husqvarna K760 Cut-n-Break 9" Concrete Saw with Dual Blades
Features
- Specially developed, twin 9" blades provide high cutting speed and power.
- Active Air Filtration», centrifugal air cleaning, extends product life and service intervals.
- SmartCarb», a built-in automatic filter compensation, maintains high power and lowers fuel consumption
- EasyStart» provides 50% easier starts.
- DuraStarter» reduces wear on the starter.
- Easy view fuel indicator shows the fuel level in the tank.
Specifications
| Blade, in (mm) | 9 (230) |
| Cutting depth, in (mm) | 16 (400) |
| Power, hp (kW) | 5 (3.7) |
| Power / weight ratio, hp/lbs (kW/kg) | .22 (37) |
| Displacement, cu in (cc) | 4.5 (74) |
| Weight, without fuel and cutting equipment, lbs (kg) | 23.3 (10.1) |
| Fuel capacity, qt (l) | .95 (.9) |
| Air-cooled 2-stroke engine | Yes |
| Active Air Filtration» | Yes |
| SmartCarb» | Yes |
| DuraStarter» | Yes |
| EasyStart» | Yes |
| Fuel indicator in the tank | Yes |
| Easy-adjust blade guard | Yes |
| Wet kit | Yes |
| Sound power level Lwa, dB(A) | 113 |
| Sound pressure level, dB(A) | 97 |
| Vibrations front handle equivalent, m/s2 | 3.2 |
| Vibrations rear handle equivalent, m/s2 | 5.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Husqvarna K760 Cut-n-Break 9" Concrete Saw with Dual Blades
Features
- Specially developed, twin 9" blades provide high cutting speed and power.
- Active Air Filtration», centrifugal air cleaning, extends product life and service intervals.
- SmartCarb», a built-in automatic filter compensation, maintains high power and lowers fuel consumption
- EasyStart» provides 50% easier starts.
- DuraStarter» reduces wear on the starter.
- Easy view fuel indicator shows the fuel level in the tank.
Specifications
| Blade, in (mm) | 9 (230) |
| Cutting depth, in (mm) | 16 (400) |
| Power, hp (kW) | 5 (3.7) |
| Power / weight ratio, hp/lbs (kW/kg) | .22 (37) |
| Displacement, cu in (cc) | 4.5 (74) |
| Weight, without fuel and cutting equipment, lbs (kg) | 23.3 (10.1) |
| Fuel capacity, qt (l) | .95 (.9) |
| Air-cooled 2-stroke engine | Yes |
| Active Air Filtration» | Yes |
| SmartCarb» | Yes |
| DuraStarter» | Yes |
| EasyStart» | Yes |
| Fuel indicator in the tank | Yes |
| Easy-adjust blade guard | Yes |
| Wet kit | Yes |
| Sound power level Lwa, dB(A) | 113 |
| Sound pressure level, dB(A) | 97 |
| Vibrations front handle equivalent, m/s2 | 3.2 |
| Vibrations rear handle equivalent, m/s2 | 5.7 |












