🚚 Free Worldwide Shipping on All Orders!Shop Now

PREXISO PMX-57A Moisture Meter
PREXISO PMX-57A Moisture Meter
Features
- Built-in characteristic parameters of 7 different kinds of wood and building materials.
- Combination of humidity and temperature measurements, with LED display to show moisture content in wood and building materials.
- Data hold: press the HOLD key to lock the measured values
- Turns off automatically if without operation for 10 seconds
- Single and multi point average measurements make job down more easily.
Specifications
| Operating humidity | 20 ~ 90%RH |
| Operation environment temperature | -10 ~ 50°C |
| Battery | 3 x AAA 1.5V alkaline batteries |
| LCD display dimension(WxH) | 40 x 30 mm |
| Ambient humidity range/accuracy | -20.0~60.0°C / ±4.0%RH |
| Ambient temperature range /accuracy | -20.0~60.0°C / ±1.5°C |
| Temperature measurement Range | 0~40°C or 32~99°F/±2% |
| Building Materials Range and Accuracy | 0.2~2.0%, ±2% (Moisture <1.4%), ±4% (Moisture >1.4%) |
| Wood Range and Accuracy | 6~42%, ±2% (Moisture <30%), ±4% (Moisture > 30%) |
| Moisture measurement Range | 0~57.0% |
$40.82
PREXISO PMX-57A Moisture Meter—
$40.82
PREXISO PMX-57A Moisture Meter
PREXISO PMX-57A Moisture Meter
Features
- Built-in characteristic parameters of 7 different kinds of wood and building materials.
- Combination of humidity and temperature measurements, with LED display to show moisture content in wood and building materials.
- Data hold: press the HOLD key to lock the measured values
- Turns off automatically if without operation for 10 seconds
- Single and multi point average measurements make job down more easily.
Specifications
| Operating humidity | 20 ~ 90%RH |
| Operation environment temperature | -10 ~ 50°C |
| Battery | 3 x AAA 1.5V alkaline batteries |
| LCD display dimension(WxH) | 40 x 30 mm |
| Ambient humidity range/accuracy | -20.0~60.0°C / ±4.0%RH |
| Ambient temperature range /accuracy | -20.0~60.0°C / ±1.5°C |
| Temperature measurement Range | 0~40°C or 32~99°F/±2% |
| Building Materials Range and Accuracy | 0.2~2.0%, ±2% (Moisture <1.4%), ±4% (Moisture >1.4%) |
| Wood Range and Accuracy | 6~42%, ±2% (Moisture <30%), ±4% (Moisture > 30%) |
| Moisture measurement Range | 0~57.0% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PREXISO PMX-57A Moisture Meter
Features
- Built-in characteristic parameters of 7 different kinds of wood and building materials.
- Combination of humidity and temperature measurements, with LED display to show moisture content in wood and building materials.
- Data hold: press the HOLD key to lock the measured values
- Turns off automatically if without operation for 10 seconds
- Single and multi point average measurements make job down more easily.
Specifications
| Operating humidity | 20 ~ 90%RH |
| Operation environment temperature | -10 ~ 50°C |
| Battery | 3 x AAA 1.5V alkaline batteries |
| LCD display dimension(WxH) | 40 x 30 mm |
| Ambient humidity range/accuracy | -20.0~60.0°C / ±4.0%RH |
| Ambient temperature range /accuracy | -20.0~60.0°C / ±1.5°C |
| Temperature measurement Range | 0~40°C or 32~99°F/±2% |
| Building Materials Range and Accuracy | 0.2~2.0%, ±2% (Moisture <1.4%), ±4% (Moisture >1.4%) |
| Wood Range and Accuracy | 6~42%, ±2% (Moisture <30%), ±4% (Moisture > 30%) |
| Moisture measurement Range | 0~57.0% |









